S.NO. | Student Name | Offers Received | Scholarship Offered |
1 | Tanishka Abhijit Shah | University of Melbourne, Australia | – |
Temple University, USA | Undergraduate Tuition Scholarship: $ 100,000: $20,000 annually for 4 years; Financial aid (Owl Nest Award)- $5000 |
Carleton University, Canada | Merit-based Scholarship CAD 16,000 (4*4000) + CAD 5,000 |
2 | Saloni Dharmesh Maniar | University of Massachusetts- Amherst, USA | Merit-based Scholarship: Chancellor’s Academic Award $16,000 per year |
Embry Riddle Aeronautical University, USA | Merit-based Scholarship International Scholarship – $12,500 per year Women of Excellence – $5,000 per year |
Florida Institute of Technology, USA | Merit-based Scholarship: Panther Fund International Scholarship $10,000 per year |
Ohio State University, USA | – |
Penn State University, USA | – |
Monash University, Australia | – |
University of British Columbia, Canada | None |
University of Toronto, Canada | Merit-based Scholarship International Scholarship – $10,000 per year |
The University of California, Berkeley, USA | – |
3 | Ananya Nipane | University of York, UK | – |
University of Sussex, UK | – |
University of Birmingham, UK | – |
University of Utah (honours college), UK | – |
University of Birmingham, UK | – |
Indiana University- Bloomington, US | Global engagement scholarship – $44,000 |
University College London, UK | None |
4 | Kaushik Patra | Michigan State University, USA | International Tuition Grant: $21,000 annually for 4 years |
University of Glasgow, UK | – |
University of San Francisco, USA | Annual tuition scholarship of 27,000 USD |
University of Georgia, USA | Annual tuition scholarship of 9,000 USD |
University of Wisconsin Madison, USA | – |
University of Warwick, UK | – |
University of Dundee, UK | Annual tuition scholarship- 7,000 Pound |
King’s College London, UK | – |
University of Bath, UK | – |
University of Southern California, USA | – |
Ashoka University, Sonipat, India | – |
Northeastern University, USA | – |
5 | Saanvi Jiteendra | University of Birmingham, UK | – |
University of Southampton, UK | – |
University of Bath, UK | – |
6 | Rahin Rafiq Somani | University of Western Ontario, Canada | – |
Queens University, Canada | – |
University of Alberta, Canada | Merit-based Scholarship: $3,000.00 |
University of Waterloo, Canada | Merit-based Scholarship: $3,000.01 |
McMaster University, Canada | Engineering Award of Excellence: $3,000.00 |
7 | Vinamra Ajay Tapadiya | UW Stout, USA | Merit-Based Scholarship- $5000 |
University of Arizona, USA | Merit-Based Scholarship- Global Wildcat Award – $5500 |
The University of California, Riverside, USA | – |
OHIO University, University | Merit-Based Scholarship- $5000 |
8 | Ritwik Amitabh Srivastava | Maastricht University, Netherlands | – |
Ohio State University, USA | – |
University of Wisconsin-Madison, USA | – |
Pennsylvania State University, USA | – |
Purdue University, USA | Merit-Based Scholarship- Rs. 1 lac per annum |
Vrije University- Amsterdam, Netherlands | None |
9 | Krish Praveen Thawani | Monash University, Australia | – |
The University of Sydney, Australia | – |
The University of New South Wales, Sydney, Australia | – |
RMIT, Australia | Financial aid- 20% of Tuition fee |
10 | Varun Malav Raiji | Krea University, Sricity, AP, India | – |
11 | Arushi Arney | York University, Canada | – |
San Deigo State University, USA | – |
University of Toronto, Canada | University of Toronto Mississauga (UTM) Entrance Award of Merit$ 2,000. |
Indiana University- Bloomington, US | Global Engagement Scholarship for $4,000 in total—or $1,000 per academic year. |
Northern Illinois University, USA | International Undergraduate Merit Scholarship- $5000 |
University of Western Ontario, Canada | – |
12 | Aashe Singh | Durham University, UK | – |
The University of Manchester, UK | – |
13 | Nandni Tyagi | University of British Columbia, Canada | – |
Queen’s University, Canada | – |
York University, Canada | – |
14 | Kanak Kokare | Deakin University, Australia | – |
15 | Kunal Narwani | Inholland information technology University, Netherlands | – |
University of Amsterdam, Netherlands | |
Radboud university Nijmegen, Netherlands | – |
NHL Stenden University of Applied Sciences Rengerslaan, Netherlands | – |
Eindhoven University of Technology, Netherlands | – |
16 | Rashi Jain | FLAMES University | – |
17 | Aarya Dhumal | NABA, Milan, Italy | Financial aid- 20% of Tuition fee |
Istituto Marangoni, London, UK | None |
Arts University Bournemouth, UK | None |
18 | Dhruv Sawant | Indiana University- Bloomington, US | Merit-Based Scholarship- $44,000 |
Trinity College, Dublin-College Green, Dublin 2, Ireland | – |
Ohio State University, USA | – |
19 | Advait Santosh Madanal | United World Institute Of Design (UID), Gandhinagar, Gujarat, India | – |
20 | Sanjana Bihani | Symbiosis Institute of Design, Pune, Maharashtra, India | – |
ATLAS SkillTech University- ISDI, Mumbai, India | – |
21 | Harshvardhan Tupe | Ajeenkya D.Y. Patil University, Pune | – |
22 | Sahil Kawade | MIT-WPU, Pune | – |
23 | Kumarpal Mahesh Oswal | MIDAS School of Entrepreneurship, Pune | – |
24 | Varun Malav Raiji | Krea University, Sricity, AP, India | – |
25 | Dwij Dinesh Lokhande | ISH, Gurugram | – |
26 | Soham Vishal Tupe | MIT-WPU, Pune | – |
27 | Meet Shivanand Chapale | MIT-ADT, Pune | – |
28 | Arya Pasalkar | MIT-ADT, Pune | – |
29 | Rudra Pavan Agrawal | Vijaybhoomi University, Karjat, Mumbai | – |
30 | Akansha Pramod Attavar | IIHM, Pune | – |
31 | Richa Soni | MIT-WPU, Pune | – |
32 | Ishaan Paliwal | Ajeenkya D.Y. Patil University, Pune | – |
33 | Anushka Hakke | Ajeenkya D.Y. Patil University, Pune | – |